19" 4-post rack

19" 4-post rack TWT-RACK2-xxU-yyy: specifications, description, purpose and use in structured cabling, data center and LANMASTER infrastructure projects.
TWT-RACK2-xxU-yyy

Four post floor telecommunication rack used for mounting network and telecommunication 19" equipment, and high load shelves (4 post mount) and cantilevered shelves.

To provide additional rigidity of the rack structure the upper parts of the posts are fastened to each other with connecting bars.

The package includes a set of castors. If necessary, the rack can be mounted on legs or attached to the floor with anchors.

On the side surface of the posts, both outside and inside the frame, you can install vertical cable management plastic rings (TWT-CB-RGH-2U).

The rack is supplied unassembled. Packaged in one pack.

Metal thickness:

• base – 2.0 mm,

• posts – 1.5 mm,

• connecting bars – 2.0 mm.

Maximum rack load is 300 kg.

Powder coating painting.

Color is gray (RAL 7035).

The rack complies with international standards ANSI/EIA RS-310-D, IEC 297-2, DIN 41494-1, DIN 41494-7.

Product code
Description
Dimensions,mm (DxWxH)
Package weight, kg
Maximum rack load
TWT-RACK2-29U-6 x 6 4-post rack, 29U, 600 x 600, gray 600 x 600 x 1390 29 300
TWT-RACK2-29U-6 x 8 4-post rack, 29U, 600 x 800, gray 600 x 800 x 1390 30 300
TWT-RACK2-29U-6 x 10 4-post rack, 29U, 600 x 1000, gray 600 x 1000 x 1390 31 300
TWT-RACK2-33U-6 x 6 4-post rack, 33U, 600 x 600, gray 600 x 600 x 1590 31,5 300
TWT-RACK2-33U-6 x 8 4-post rack, 33U, 600 x 800, gray 600 x 800 x 1590 32,5 300
TWT-RACK2-33U-6 x 10 4-post rack, 33U, 600 x 1000, gray 600 x 1000 x 1590 33,5 300
TWT-RACK2-38U-6 x 6 4-post rack, 38U, 600 x 600, gray 600 x 600 x 1790 33 300
TWT-RACK2-38U-6 x 8 4-post rack, 38U, 600 x 800, gray 600 x 800 x 1790 34 300
TWT-RACK2-38U-6 x 10 4-post rack, 38U, 600 x 1000, gray 600 x 1000 x 1790 35 300
TWT-RACK2-42U-6 x 6 4-post rack, 42U, 600 x 600, gray 600 x 600 x 2072 35 300
TWT-RACK2-42U-6 x 8 4-post rack, 42U, 600 x 800, gray 600 x 800 x 2072 37,5 300
TWT-RACK2-42U-6 x 10 4-post rack, 42U, 600 x 1000, gray 600 x 1000 x 2072 39 300
TWT-RACK2-47U-6 x 6 4-post rack, 47U, 600 x 600, gray 600 x 600 x 2294 37 300
TWT-RACK2-47U-6 x 8 4-post rack, 47U, 600 x 800, gray 600 x 800 x 2294 39 300
TWT-RACK2-47U-6 x 10 4-post rack, 47U, 600 x 1000, gray 600 x 1000 x 2294 41 300

Package dimensions and weight

Single item

Product code Unit length × width × height (mm) Weight (kg) Volume (m3)
TWT-RACK2-29U-6x6 pcs 1420 × 140 × 270 30 0.053676
TWT-RACK2-29U-6x8 pcs 1440 × 140 × 290 31.3 0.058464
TWT-RACK2-29U-6x10 pcs 1440 × 140 × 290 33.1 0.058464
TWT-RACK2-33U-6x6 pcs 1620 × 140 × 300 31.3 0.06804
TWT-RACK2-33U-6x8 pcs 1600 × 150 × 280 34 0.0672
TWT-RACK2-33U-6x10 pcs 1600 × 140 × 300 35.5 0.0672
TWT-RACK2-38U-6x6 pcs 1840 × 140 × 300 35 0.07728
TWT-RACK2-38U-6x8 pcs 1840 × 140 × 300 36.2 0.07728
TWT-RACK2-38U-6x10 pcs 1830 × 150 × 300 37.2 0.08235
TWT-RACK2-42U-6x6 pcs 2000 × 150 × 270 36 0.081
TWT-RACK2-42U-6x8 pcs 2000 × 150 × 270 37.5 0.081
TWT-RACK2-42U-6x10 pcs 2000 × 140 × 270 40 0.0756
TWT-RACK2-47U-6x6 pcs 130 × 2200 × 260 38.8 0.07436
TWT-RACK2-47U-6x8 pcs 130 × 2200 × 260 40.83 0.07436
TWT-RACK2-47U-6x10 pcs 2220 × 140 × 280 43.1 0.087024

Product Codes (15)

Specifications are subject to change without notice. For the most current information, consult LANMASTER or an authorized LANMASTER partner/distributor.