TWT, F/UTP, Category 5e, RJ45 patch cord, with molded snagless boots
TWT, F/UTP, Category 5e, RJ45 patch cord, with molded snagless boots. Product for LANMASTER copper structured cabling systems. Use in twt patch cords applications according to the project design and product specifications.
Most frequently asked questions and answers
What is the TWT-45-45-xx/S-GY patch cord used for?
The patch cord with RJ-45 plugs at both ends is intended for connecting active equipment and workplaces to an SCS (structured cabling system) and for patching on patch panels. It complies with category 5e and the ISO/IEC 11801 standards. Features: the joint of the RJ-45 plug and the cable is moulded in plastic (molded connection) and the boot sets the bend radius in service.
Which speed does the TWT-45-45-xx/S-GY patch cord support?
The patch cord complies with category 5e and is intended for links for Gigabit Ethernet (1000BASE-T) networks. The link category is determined by its weakest component: patch cords, cable and outlets must be of the same or a higher category.
How should the TWT-45-45-xx/S-GY shielded patch cord be used?
A shielded patch cord retains interference protection only in a shielded system: its plugs must be connected to shielded outlets and panels, and the cable screens to ground through the panel. In an unshielded system or with ungrounded equipment the screen has no effect.
Why are TWT-45-45-xx/S-GY patch cords of different colours and lengths needed?
The sheath colour allows traffic to be separated visually (for example computer, telephone and service lines), which makes SCS (structured cabling system) administration and finding the required cord during troubleshooting easier. The cord length is selected so that the cord is laid without tension and kinks, with a margin for re-patching. Available colours: grey, white, black.
What should I do if the TWT-45-45-xx/S-GY patch cord provides no connection?
Check that the RJ-45 plugs are fully latched in the sockets and the latch is not broken. Replace a cord with a damaged sheath or a kink, check it with a tester and connect a known good patch cord for comparison. Do not use cords laid with sharp bends and strong tension.
Package dimensions and weight
Single item
| Product code | Unit | length × width × height (mm) | Weight (kg) | Volume (m3) |
|---|---|---|---|---|
| TWT-45-45-0.5/S-GY | pcs | 220 × 170 × 10 | 0.03 | 0.000374 |
| TWT-45-45-1.0/S-GY | pcs | 210 × 160 × 10 | 0.044 | 0.000336 |
| TWT-45-45-1.5/S-GY | pcs | 210 × 160 × 15 | 0.057 | 0.000504 |
| TWT-45-45-2.0/S-GY | pcs | 210 × 160 × 15 | 0.073 | 0.000504 |
| TWT-45-45-3.0/S-GY | pack | 180 × 180 × 100 | 1.01 | 0.00324 |
| TWT-45-45-5.0/S-GY | pack | 260 × 260 × 100 | 1.6 | 0.00676 |
| TWT-45-45-7.0/S-GY | pack | 330 × 320 × 70 | 2.2 | 0.007392 |
| TWT-45-45-10/S-GY | pcs | 140 × 140 × 40 | 0.3 | 0.000784 |
| TWT-45-45-5.0/S-BK | pack | 260 × 260 × 100 | 1.6 | 0.00676 |
Package
| Product code | Unit | length × width × height (mm) | Weight (kg) | Volume (m3) |
|---|---|---|---|---|
| TWT-45-45-0.5/S-GY | box | 360 × 255 × 180 | 3.25 | 0.016524 |
| TWT-45-45-0.5/S-GY | box | 500 × 350 × 240 | 8.7 | 0.042 |
| TWT-45-45-0.5/S-GY | pack | 220 × 200 × 30 | 0.275 | 0.00132 |
| TWT-45-45-1.0/S-GY | box | 405 × 255 × 200 | 4.8 | 0.020655 |
| TWT-45-45-1.0/S-GY | box | 500 × 350 × 240 | 9.5 | 0.042 |
| TWT-45-45-1.0/S-GY | pack | 180 × 180 × 50 | 0.43 | 0.00162 |
| TWT-45-45-1.5/S-GY | box | 485 × 255 × 220 | 6.35 | 0.027209 |
| TWT-45-45-1.5/S-GY | pack | 280 × 200 × 40 | 0.575 | 0.00224 |
| TWT-45-45-2.0/S-GY | box | 490 × 255 × 235 | 8 | 0.029363 |
| TWT-45-45-2.0/S-GY | box | 500 × 350 × 240 | 9.5 | 0.042 |
| TWT-45-45-2.0/S-GY | pack | 180 × 180 × 100 | 0.735 | 0.00324 |
| TWT-45-45-3.0/S-GY | box | 500 × 255 × 310 | 11.03 | 0.039525 |
| TWT-45-45-5.0/S-GY | box | 480 × 260 × 405 | 17.05 | 0.050544 |
| TWT-45-45-5.0/S-GY | box | 500 × 350 × 240 | 14 | 0.042 |
| TWT-45-45-7.0/S-GY | box | 480 × 255 × 300 | 11.66 | 0.03672 |
| TWT-45-45-7.0/S-GY | box | 500 × 350 × 240 | 14 | 0.042 |
| TWT-45-45-10/S-GY | box | 345 × 345 × 330 | 16.5 | 0.039278 |
| TWT-45-45-5.0/S-BK | box | 480 × 260 × 405 | 17.05 | 0.050544 |
Product Codes (9)
-
TWT, F/UTP, Category 5e, RJ45 patch cord, with molded snagless boots, gray, 0.5 m
-
TWT, F/UTP, Category 5e, RJ45 patch cord, with molded snagless boots, gray, 1.5 m