Power cord, C14 to C13, 3x0.75, 220V, 10A
Purpose:
- Power cord, C14 to C13, 3x0.75, 220V, 10A for connecting IT and telecommunications equipment to compatible power sources.
Features:
- Catalog name contains the key configuration, rating, connector type, color, and length where applicable.
- For project use, request the current datasheet and availability details from LANMASTER or an authorized partner.
Frequently Asked Questions
What is the LAN-PP13/14-x.x-yy cord used for?
The C14-C13 power cord connects equipment fitted with a C13 inlet to the mains supply through a C14 connector.
What are the electrical ratings of the LAN-PP13/14-x.x-yy cord?
The cable is ПВС 3х0,75, the maximum current is 10 A, and the maximum permissible voltage is about 250 V. The jacket is PVC that does not support combustion.
What jacket colors does the LAN-PP13/14-x.x-yy cord come in?
The cord is available in 4 jacket colors — black, white, blue, and red — across all length options.
Why use color-coded power cords in a rack?
Different jacket colors let you quickly tell equipment groups apart by sight (for example, main power versus a redundant feed from a second PDU) without adding extra labels to every cable.
What cord lengths are available for the LAN-PP13/14-x.x-yy?
The cord is available in the following lengths: 0.5, 1.0, 1.5, 1.8, 2.0, 3.0, 5.0, 7.0, 10 m, each in any of the 4 colors.
How are the LAN-PP13/14-x.x-yy cord's connectors made?
Both connectors are overmolded from PVC that does not support combustion.
How can you protect the LAN-PP13/14-x.x-yy cord from being pulled out by rack vibration or a snagged cable, and does LANMASTER offer a solution?
Yes. Where accidental disconnection is a real risk (racks with vibration, dense cabling, or frequent servicing near the cables), use the version with a mechanical connector lock — it is sold as a separate SKU with the same length and cable gauge.
Package dimensions and weight
Single item
| Product code | Unit | length × width × height (mm) | Weight (kg) | Volume (m3) |
|---|---|---|---|---|
| LAN-PP13/14-0.5-BK | pcs | 210 × 80 × 80 | 0.1 | 0.001344 |
| LAN-PP13/14-0.5-BL | pcs | 220 × 80 × 80 | 0.1 | 0.001408 |
| LAN-PP13/14-0.5-RD | pcs | 210 × 80 × 80 | 0.1 | 0.001344 |
| LAN-PP13/14-0.5-WH | pcs | 210 × 80 × 80 | 0.1 | 0.001344 |
| LAN-PP13/14-1.0-BK | pcs | 200 × 60 × 20 | 0.12 | 0.00024 |
| LAN-PP13/14-1.0-BL | pcs | 200 × 60 × 20 | 0.12 | 0.00024 |
| LAN-PP13/14-1.0-RD | pcs | 200 × 60 × 20 | 0.12 | 0.00024 |
| LAN-PP13/14-1.0-WH | pcs | 200 × 60 × 20 | 0.12 | 0.00024 |
| LAN-PP13/14-1.5-BK | pcs | 200 × 60 × 20 | 0.16 | 0.00024 |
| LAN-PP13/14-1.8-BK | pcs | 220 × 80 × 80 | 0.2 | 0.001408 |
| LAN-PP13/14-1.8-BL | pcs | 220 × 80 × 80 | 0.2 | 0.001408 |
| LAN-PP13/14-1.8-RD | pcs | 220 × 80 × 80 | 0.2 | 0.001408 |
| LAN-PP13/14-1.8-WH | pcs | 220 × 80 × 80 | 0.2 | 0.001408 |
| LAN-PP13/14-10-BK | pcs | 330 × 130 × 130 | 0.76 | 0.005577 |
| LAN-PP13/14-2.0-BK | pcs | 250 × 80 × 80 | 0.2 | 0.0016 |
| LAN-PP13/14-2.0-BL | pcs | 250 × 80 × 80 | 0.2 | 0.0016 |
| LAN-PP13/14-2.0-RD | pcs | 250 × 80 × 80 | 0.2 | 0.0016 |
| LAN-PP13/14-2.0-WH | pcs | 250 × 80 × 80 | 0.2 | 0.0016 |
| LAN-PP13/14-3.0-BK | pcs | 250 × 80 × 80 | 0.26 | 0.0016 |
| LAN-PP13/14-3.0-BL | pcs | 250 × 80 × 80 | 0.26 | 0.0016 |
| LAN-PP13/14-3.0-RD | pcs | 250 × 80 × 80 | 0.26 | 0.0016 |
| LAN-PP13/14-3.0-WH | pcs | 250 × 80 × 80 | 0.26 | 0.0016 |
| LAN-PP13/14-5.0-BK | pcs | 260 × 80 × 80 | 0.4 | 0.001664 |
| LAN-PP13/14-5.0-BL | pcs | 260 × 80 × 80 | 0.4 | 0.001664 |
| LAN-PP13/14-5.0-RD | pcs | 260 × 80 × 80 | 0.4 | 0.001664 |
| LAN-PP13/14-5.0-WH | pcs | 260 × 80 × 80 | 0.4 | 0.001664 |
| LAN-PP13/14-7.0-BK | pcs | 320 × 100 × 100 | 0.52 | 0.0032 |
| LAN-PP13/14-1.5-WH | pcs | 220 × 80 × 80 | 0.15 | 0.001408 |
| LAN-PP13/14-1.5-RD | pcs | 200 × 60 × 20 | 0.16 | 0.00024 |
| LAN-PP13/14-1.5-BL | pcs | 200 × 60 × 20 | 0.16 | 0.00024 |
| LAN-PP13/14-7.0-WH | pcs | 320 × 100 × 100 | 0.52 | 0.0032 |
| LAN-PP13/14-7.0-RD | pcs | 320 × 100 × 100 | 0.52 | 0.0032 |
| LAN-PP13/14-7.0-BL | pcs | 320 × 100 × 100 | 0.52 | 0.0032 |
| LAN-PP13/14-10-WH | pcs | 330 × 130 × 130 | 0.76 | 0.005577 |
| LAN-PP13/14-10-RD | pcs | 330 × 130 × 130 | 0.76 | 0.005577 |
| LAN-PP13/14-10-BL | pcs | 330 × 130 × 130 | 0.76 | 0.005577 |
Package
| Product code | Unit | length × width × height (mm) | Weight (kg) | Volume (m3) |
|---|---|---|---|---|
| LAN-PP13/14-1.5-WH | pcs | 200 × 60 × 20 | 0.16 | 0.00024 |