LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH

LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH for copper structured cabling systems. LANMASTER product information, specifications and part number details.
LAN-PC45/U5E-XX-XX

LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH. Product for LANMASTER copper structured cabling systems. Use according to the project design and product specifications.

Most frequently asked questions and answers

What is the LAN-PC45/U5E-XX-XX patch cord used for?

The patch cord with RJ-45 plugs at both ends is intended for connecting active equipment and workplaces to an SCS (structured cabling system) and for patching on patch panels. It complies with category 5e and the ISO/IEC 11801 standards. Features: the joint of the RJ-45 plug and the cable is moulded in plastic (molded connection) and the boot sets the bend radius in service; the sheath and the moulded part are made of low-smoke halogen-free material (LSZH, Low Smoke Zero Halogen).

LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH LAN-PC45/U5E-XX-XX
Appearance LAN-PC45/U5E-XX-XX
Which speed does the LAN-PC45/U5E-XX-XX patch cord support?

The patch cord complies with category 5e and is intended for links for Gigabit Ethernet (1000BASE-T) networks. The link category is determined by its weakest component: patch cords, cable and outlets must be of the same or a higher category.

Why are LAN-PC45/U5E-XX-XX patch cords of different colours and lengths needed?

The sheath colour allows traffic to be separated visually (for example computer, telephone and service lines), which makes SCS (structured cabling system) administration and finding the required cord during troubleshooting easier. The cord length is selected so that the cord is laid without tension and kinks, with a margin for re-patching. Available colours: blue, green, grey, orange, red, white, yellow, black, violet.

What should I do if the LAN-PC45/U5E-XX-XX patch cord provides no connection?

Check that the RJ-45 plugs are fully latched in the sockets and the latch is not broken. Replace a cord with a damaged sheath or a kink, check it with a tester and connect a known good patch cord for comparison. Do not use cords laid with sharp bends and strong tension.

Didn’t find an answer to your question?

Package dimensions and weight

Single item

Product code Unit length × width × height (mm) Weight (kg) Volume (m3)
LAN-PC45/U5E-0.5-BL pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-0.5-GN pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-0.5-GY pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-0.5-OR pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-0.5-RD pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-0.5-WH pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-0.5-YL pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-1.0-BL pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.0-GN pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.0-GY pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.0-OR pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.0-RD pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.0-WH pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.0-YL pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.5-BL pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-1.5-GN pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-1.5-GY pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-1.5-OR pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-1.5-RD pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-1.5-WH pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-1.5-YL pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-2.0-RD pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-2.0-GN pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-2.0-GY pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-2.0-OR pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-2.0-BL pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-2.0-WH pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-2.0-YL pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-3.0-BL pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-3.0-GN pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-3.0-GY pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-3.0-OR pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-3.0-RD pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-3.0-WH pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-3.0-YL pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-5.0-BL pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-5.0-GN pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-5.0-GY pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-5.0-OR pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-5.0-RD pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-5.0-WH pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-5.0-YL pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-7.0-BL pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-7.0-GN pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-7.0-GY pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-7.0-OR pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-7.0-RD pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-7.0-WH pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-7.0-YL pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-10-BL pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-10-GN pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-10-GY pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-10-OR pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-10-RD pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-10-WH pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-10-YL pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-15-BL pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-15-GN pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-15-GY pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-15-OR pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-15-RD pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-15-WH pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-15-YL pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-0.5-BK pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-1.0-BK pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.5-BK pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-2.0-BK pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-3.0-BK pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-5.0-BK pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-7.0-BK pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-10-BK pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-15-BK pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-0.5-VI pcs 220 × 170 × 10 0.026 0.000374
LAN-PC45/U5E-1.0-VI pcs 220 × 170 × 10 0.039 0.000374
LAN-PC45/U5E-1.5-VI pcs 170 × 220 × 15 0.058 0.000561
LAN-PC45/U5E-2.0-VI pcs 170 × 220 × 15 0.067 0.000561
LAN-PC45/U5E-3.0-VI pcs 170 × 220 × 20 0.094 0.000748
LAN-PC45/U5E-5.0-VI pcs 170 × 220 × 35 0.148 0.001309
LAN-PC45/U5E-7.0-VI pcs 170 × 220 × 40 0.205 0.001496
LAN-PC45/U5E-10-VI pcs 210 × 160 × 40 0.284 0.001344
LAN-PC45/U5E-15-VI pcs 210 × 160 × 450 0.439 0.01512
LAN-PC45/U5E-20-GY pcs 240 × 200 × 45 0.593 0.00216

Package

Product code Unit length × width × height (mm) Weight (kg) Volume (m3)
LAN-PC45/U5E-0.5-BL box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-BL box 500 × 350 × 240 8.8 0.042
LAN-PC45/U5E-0.5-BL pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-0.5-GN box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-GN box 500 × 350 × 240 8.8 0.042
LAN-PC45/U5E-0.5-GN pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-0.5-GY box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-GY pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-0.5-OR box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-OR pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-0.5-RD box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-RD box 500 × 350 × 240 8.8 0.042
LAN-PC45/U5E-0.5-RD pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-0.5-WH box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-WH box 500 × 350 × 240 8.8 0.042
LAN-PC45/U5E-0.5-WH pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-0.5-YL box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-YL pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-0.5-YL box 500 × 350 × 240 8.8 0.042
LAN-PC45/U5E-1.0-BL box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-BL box 500 × 350 × 240 8.4 0.042
LAN-PC45/U5E-1.0-BL pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.0-GN box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-GN pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.0-GY box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-GY pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.0-OR box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-OR box 500 × 350 × 240 8.4 0.042
LAN-PC45/U5E-1.0-OR pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.0-RD box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-RD box 500 × 350 × 240 8.4 0.042
LAN-PC45/U5E-1.0-RD pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.0-WH box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-WH pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.0-YL box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-YL pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.5-BL box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-BL box 500 × 350 × 240 8.9 0.042
LAN-PC45/U5E-1.5-BL pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-1.5-GN box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-GN box 500 × 350 × 240 8.9 0.042
LAN-PC45/U5E-1.5-GN pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-1.5-GY box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-GY box 500 × 350 × 240 8.9 0.042
LAN-PC45/U5E-1.5-GY pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-1.5-OR box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-OR box 500 × 350 × 240 8.9 0.042
LAN-PC45/U5E-1.5-OR pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-1.5-RD box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-RD pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-1.5-WH box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-WH pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-1.5-YL box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-YL box 500 × 350 × 240 8.9 0.042
LAN-PC45/U5E-1.5-YL pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-2.0-RD box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-RD pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-2.0-GN box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-GN pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-2.0-GY box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-GY pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-2.0-OR box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-OR box 500 × 350 × 240 8.7 0.042
LAN-PC45/U5E-2.0-OR pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-2.0-BL box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-BL box 500 × 350 × 240 8.7 0.042
LAN-PC45/U5E-2.0-BL pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-2.0-WH box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-WH pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-2.0-YL box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-YL pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-3.0-BL box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-BL pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-3.0-GN box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-GN pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-3.0-GY box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-GY pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-3.0-OR box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-OR pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-3.0-RD box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-RD pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-3.0-WH box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-WH pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-3.0-YL box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-YL pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-5.0-BL box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-BL pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-5.0-BL box 500 × 350 × 240 12.7 0.042
LAN-PC45/U5E-5.0-GN box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-GN pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-5.0-GY box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-GY pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-5.0-GY box 500 × 350 × 240 12.7 0.042
LAN-PC45/U5E-5.0-OR box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-OR pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-5.0-RD box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-RD pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-5.0-WH box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-WH pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-5.0-YL box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-YL box 500 × 350 × 240 12.7 0.042
LAN-PC45/U5E-5.0-YL pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-7.0-BL box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-BL pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-7.0-GN box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-GN pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-7.0-GY box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-GY box 500 × 350 × 240 13 0.042
LAN-PC45/U5E-7.0-GY pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-7.0-OR box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-OR pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-7.0-RD box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-RD pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-7.0-WH box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-WH pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-7.0-YL box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-YL pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-10-BL box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-10-GN box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-10-GY box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-10-OR box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-10-RD box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-10-WH box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-10-YL box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-15-BL box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-15-BL box 500 × 350 × 240 18 0.042
LAN-PC45/U5E-15-GN box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-15-GY box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-15-OR box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-15-RD box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-15-RD box 500 × 350 × 240 18 0.042
LAN-PC45/U5E-15-WH box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-15-YL box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-0.5-BK box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-BK box 500 × 350 × 240 8.8 0.042
LAN-PC45/U5E-0.5-BK pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-1.0-BK box 500 × 350 × 240 8.4 0.042
LAN-PC45/U5E-1.0-BK box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-BK pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.5-BK box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-BK box 500 × 350 × 240 8.9 0.042
LAN-PC45/U5E-1.5-BK pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-2.0-BK box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-BK box 500 × 350 × 240 8.7 0.042
LAN-PC45/U5E-2.0-BK pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-3.0-BK box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-BK pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-5.0-BK box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-BK box 500 × 350 × 240 12.7 0.042
LAN-PC45/U5E-5.0-BK pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-7.0-BK box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-BK pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-10-BK box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-15-BK box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-0.5-VI box 365 × 255 × 185 2.06 0.017219
LAN-PC45/U5E-0.5-VI pack 130 × 130 × 55 0.258 0.00093
LAN-PC45/U5E-1.0-VI box 410 × 255 × 205 4.55 0.021433
LAN-PC45/U5E-1.0-VI pack 180 × 180 × 50 0.403 0.00162
LAN-PC45/U5E-1.5-VI box 459 × 255 × 230 5.97 0.02692
LAN-PC45/U5E-1.5-VI pack 265 × 180 × 40 0.53 0.001908
LAN-PC45/U5E-2.0-VI box 485 × 265 × 255 7.26 0.032774
LAN-PC45/U5E-2.0-VI pack 180 × 180 × 70 0.7 0.002268
LAN-PC45/U5E-3.0-VI box 490 × 265 × 285 10.17 0.037007
LAN-PC45/U5E-3.0-VI pack 160 × 160 × 100 0.95 0.00256
LAN-PC45/U5E-5.0-VI box 490 × 265 × 385 15.72 0.049992
LAN-PC45/U5E-5.0-VI pack 145 × 145 × 200 1.5 0.004205
LAN-PC45/U5E-7.0-VI box 490 × 270 × 320 11.35 0.042336
LAN-PC45/U5E-7.0-VI pack 250 × 180 × 140 2.07 0.0063
LAN-PC45/U5E-10-VI box 470 × 330 × 260 15.07 0.040326
LAN-PC45/U5E-15-VI box 305 × 320 × 230 8.9 0.022448
LAN-PC45/U5E-20-GY box 350 × 230 × 350 13 0.028175

Product Codes (115)

  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 0.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 0.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 0.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 0.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, red, 0.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, white, 0.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, yellow, 0.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 1 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 1 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 1 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 1 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, red, 1 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, white, 1 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, yellow, 1 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 1.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 1.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 1.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 1.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, red, 1.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, white, 1.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, yellow, 1.5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, red, 2 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 2 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 2 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 2 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 2 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, white, 2 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, yellow, 2 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 3 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 3 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 3 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 3 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, red, 3 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, white, 3 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, yellow, 3 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, red, 5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, white, 5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, yellow, 5 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 7 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 7 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 7 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 7 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, red, 7 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, white, 7 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, yellow, 7 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 10 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 10 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 10 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 10 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, red, 10 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, white, 10 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, yellow, 10 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, blue, 15 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, green, 15 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, gray, 15 m
  • LANMASTER, U/UTP, Category 5e, RJ45 patch cord, unshielded, LSZH, orange, 15 m
